Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | No |
Certification: | ISO9001 |
Model Number: | XN-PTFE/PP or PET |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50 Square Meters |
Price: | $50.00 - $60.00 per square meter |
Packaging Details: | Roll packaging or standard export carton packaging |
Delivery Time: | 15 to 30 days |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Product Name: | Hydrophilic PTFE Membrane With Supporting Layer 2μm Pore Size For Filtration Of Corrosive Chemical Solutions | Material: | 100% PTFE With PP Or PET Supporting Layer |
---|---|---|---|
Pore Size: | 0.05~0.45μm,0.6~5.0μm Or Customizable | Wettability: | Customized Hydrophilic |
Filtration Efficiency: | ≥95% | Welding Method: | Heating Or Ultrosonic |
Thickness: | 0.18-0.30MM | Width: | Customizable |
Length: | ≤200Meters/roll | Packing: | Rolls Or Disc |
Highlight: | Customized Hydrophilic PTFE Membrane,5um PTFE Ultrafiltration Membrane,Corrosive Chemical Hydrophilic PTFE Membrane |
Product Description
Hydrophilic PTFE Membrane with supporting layer 0.05~5μm Pore Size for filtration of corrosive chemical solutions
The hydrophilic PTFE composite membrane provided by XINNA adopts ePTFE membrane with PP or PET non-woven fabric thermal composite, and then obtains hydrophilic properties through surface hydrophilic treatment process. PTFE hydrophilic composite membrane, free from binders and soluble substances, has high peel strength, excellent hydrophilicity and stability, low protein adsorption, and is widely used in the filtration of aqueous solutions.
Product advantage
Specifications
NO. | PORE SIZE (μm) | TEST SOLUTIONS | BUBBLLE POINT (MPa) | FLOW RATE(ml/min/cm²) | THICKNESS (μm) |
1 | 0.05 | 60%IPA | 0.26 | 3 | 100-300 |
2 | 0.1 | 0.18 | 5 | ||
3 | 0.2 | Pure Water | 0.35-0.45 | 10 | |
4 | 0.45 | 0.25-0.35 | 30 | ||
5 | 0.60-5.00 | Standard | Standard |
Applications of PTFE Membranes
Enter Your Message